Monday, October 05, 2009

1 General Electric United States Conglomerates 182.52 17.41 797.77 89.87
2 Royal Dutch Shell Netherlands Oil & Gas Operations 458.36 26.28 278.44 135.10
3 Toyota Motor Japan Consumer Durables 263.42 17.21 324.98 102.35
4 ExxonMobil United States Oil & Gas Operations 425.70 45.22 228.05 335.54
5 BP United Kingdom Oil & Gas Operations 361.14 21.16 228.24 119.70
6 HSBC Holdings United Kingdom Banking 142.05 5.73 2,520.45 85.04
7 AT&T United States Telecommunications Services 124.03 12.87 265.25 140.08
8 Wal-Mart Stores United States Retailing 405.61 13.40 163.43 193.15
9 Banco Santander Spain Banking 96.23 13.25 1,318.86 49.75
9 Chevron United States Oil & Gas Operations 255.11 23.93

0 Comments:

Post a Comment

<< Home